
LAP LANE AVAILABILITY
LAP LANE AVAILABILITY
You can pay for a casual visit to Pines Forest Aquatic Centre on arrival. PARC members can access the facility for free as part of their membership.
11 - 17 January | Monday - 11/1 | Tuesday - 12/1 | Wednesday - 13/1 | Thursday - 14/1 | Friday - 15/1 | Saturday - 16/1 | Sunday - 17/1 |
---|---|---|---|---|---|---|---|
6:00 AM | 4 lanes | 6 lanes | 4 lanes | 6 lanes | 6 lanes | CLOSED | CLOSED |
6:30 AM | 4 lanes | 6 lanes | 4 lanes | 6 lanes | 6 lanes | CLOSED | CLOSED |
7:00 AM | 4 lanes | 6 lanes | 4 lanes | 6 lanes | 6 lanes | CLOSED | CLOSED |
07:30 AM | 4 lanes | 6 lanes | 4 lanes | 6 lanes | 6 lanes | CLOSED | CLOSED |
08:00 AM | 6 lanes | 6 lanes | 6 lanes | 6 lanes | 6 lanes | 4 lanes | 6 lanes |
08:30 AM | 6 lanes | 6 lanes | 6 lanes | 6 lanes | 6 lanes | 4 lanes | 6 lanes |
09:00 AM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 6 lanes |
09:30 AM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 2 lanes | 6 lanes |
10:00 AM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 6 lanes |
10:30 AM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 5 lanes |
11:00 AM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 6 lanes | 5 lanes |
11:30 AM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 6 lanes | 6 lanes |
12:00 PM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 6 lanes | 6 lanes |
12:30 PM | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 4 lanes | 6 lanes | 6 lanes |
01:00 PM | 5 lanes | 6 lanes | 6 lanes | 5 lanes | 5 lanes | 5 lanes | 6 lanes |
01:30 PM | 5 lanes | 6 lanes | 6 lanes | 5 lanes | 5 lanes | 5 lanes | 6 lanes |
02:00 PM | 5 lanes | 6 lanes | 6 lanes | 5 lanes | 5 lanes | 5 lanes | 6 lanes |
02:30 PM | 5 lanes | 6 lanes | 6 lanes | 5 lanes | 5 lanes | 5 lanes | 6 lanes |
03:00 PM | 5 lanes | 6 lanes | 6 lanes | 5 lanes | 5 lanes | 5 lanes | 6 lanes |
03:30 PM | 5 lanes | 6 lanes | 6 lanes | 5 lanes | 5 lanes | 5 lanes | 6 lanes |
04:00 PM | 6 lanes | 6 lanes | 6 lanes | 5 lanes | 5 lanes | 5 lanes | 6 lanes |
04:30 PM | 6 lanes | 6 lanes | 6 lanes | 4 lanes | 6 lanes | 4 lanes | 6 lanes |
05:00 PM | 6 lanes | 6 lanes | 4 lanes | 4 lanes | 6 lanes | 4 lanes | 6 lanes |
05:30 PM | 6 lanes | 6 lanes | 4 lanes | 4 lanes | 6 lanes | 4 lanes | 6 lanes |
06:00 PM | 6 lanes | 6 lanes | 4 lanes | 4 lanes | 6 lanes | Closed | Closed |
06:30 PM | 6 lanes | 6 lanes | 4 lanes | 6 lanes | 6 lanes | Closed | Closed |
Have any more questions? See our Frequently Asked Questions page for more information.